
India. T20
Radha Madhav Cricket Club (Women)
137 : 34/2 (5.2)
The Blossoms (Women)
1 - 24 | |
2 - 34 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 34 |
6 runs 33/1 | 5 |
6 runs 27/1 | 4 |
5 runs 21/0 | 3 |
9 runs 16/0 | 2 |
7 runs 7/0 | 1 |
Radha Madhav Cricket Club (Women) - The Blossoms (Women) | 09.11.2026 live streaming
Popular events and sports news
main
Useful links
Live