
Pakistan. Test Match
Sui Northern Gas
0/0 : 109/3 (30.4)
WAPDA
innings 1
0/0
109/3
Muhammad Akhlaq | 1 - 50 |
Imran Dogar | 2 - 80 |
Sharoon Siraj | 3 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar | 38 | 55 | 6 | 0 | 69.09 |
Muhammad Akhlaq | 16 | 29 | 2 | 0 | 55.17 |
Mohammad Ammar | 20 | 60 | 3 | 0 | 33.33 |
Sharoon Siraj | 0 | 10 | 0 | 0 | 0.00 |
Ayaz Tasawwar | 18 | 31 | 2 | 0 | 58.06 |
Bismillah Khan | 0 | 0 | 0 | 0 | 0.00 |
Khalid Usman | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Zeeshan | 0 | 0 | 0 | 0 | 0.00 |
Aaqib Khan | 0 | 0 | 0 | 0 | 0.00 |
Naqeebullah | 0 | 0 | 0 | 0 | 0.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 109 |
1 runs 1/0 | 1 |
11 runs 12/0 | 2 |
4 runs 16/0 | 3 |
9 runs 25/0 | 4 |
6 runs 31/0 | 5 |
7 runs 38/0 | 6 |
5 runs 43/0 | 7 |
0 runs 43/0 | 8 |
5 runs 48/0 | 9 |
2 runs 50/0 | 10 |
0 runs 50/1 | 11 |
13 runs 63/1 | 12 |
2 runs 65/1 | 13 |
0 runs 65/1 | 14 |
3 runs 68/1 | 15 |
3 runs 71/1 | 16 |
5 runs 76/1 | 17 |
4 runs 80/2 | 18 |
0 runs 80/2 | 19 |
1 runs 81/3 | 20 |
0 runs 81/3 | 21 |
2 runs 83/3 | 22 |
4 runs 87/3 | 23 |
1 runs 88/3 | 24 |
4 runs 92/3 | 25 |
3 runs 95/3 | 26 |
2 runs 97/3 | 27 |
4 runs 101/3 | 28 |
5 runs 106/3 | 29 |
1 runs 107/3 | 30 |
Regular time