
Nepal. T20
Parsa
12/1 (2.5) : 0/0
Mahottari
Ansari, Aqueib (Parsa) | 1 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ansari, Aqueib (Parsa) | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Sameer | 6 | 10 | 1 | 0 | 60.00 |
Santosh Karki | 1 | 4 | 0 | 0 | 25.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari (Parsa) | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel (Parsa) | 0 | 0 | 0 | 0 | 0.00 |
Samsad Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 12 |
3 runs 8/1 | 2 |
5 runs 5/1 | 1 |
Regular time
Parsa - Mahottari | 13.05.2026 live streaming
Popular events and sports news
main
Useful links
Live
Select language