
New Zealand. ODI
Wellington Blaze (Women)
246/9 : 165/6 (31.0)
Otago Sparks (Women)
Georgia Plimmer | 1 - 68 |
Xara Jetly | 2 - 101 |
Jess Kerr | 3 - 101 |
Hannah Francis | 4 - 153 |
Isla McKenzie | 5 - 196 |
Jessica McFadyen | 6 - 225 |
Sam Mackinder | 7 - 226 |
Jessica Simmons | 8 - 236 |
Gemma Sims | 9 - 236 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Plimmer | 21 | 31 | 2 | 0 | 67.74 |
Hannah Francis | 92 | 96 | 13 | 0 | 95.83 |
Xara Jetly | 17 | 27 | 3 | 0 | 62.96 |
Jess Kerr | 0 | 2 | 0 | 0 | 0.00 |
Jessica McFadyen | 43 | 70 | 2 | 0 | 61.43 |
Isla McKenzie | 23 | 30 | 3 | 0 | 76.67 |
Sam Mackinder | 15 | 24 | 2 | 0 | 62.50 |
Gemma Sims | 1 | 2 | 0 | 0 | 50.00 |
Jessica Simmons | 9 | 8 | 1 | 0 | 112.50 |
Nicole Baird | 7 | 6 | 1 | 0 | 116.67 |
Rachel Bryant | 3 | 4 | 0 | 0 | 75.00 |
Extra runs | 15 | ||||
Total | 246 |
1 runs 1/0 | 1 |
4 runs 5/0 | 2 |
1 runs 6/0 | 3 |
7 runs 13/0 | 4 |
3 runs 16/0 | 5 |
13 runs 29/0 | 6 |
1 runs 30/0 | 7 |
7 runs 37/0 | 8 |
3 runs 40/0 | 9 |
1 runs 41/0 | 10 |
5 runs 46/0 | 11 |
7 runs 53/0 | 12 |
14 runs 67/0 | 13 |
2 runs 69/1 | 14 |
0 runs 69/1 | 15 |
9 runs 78/1 | 16 |
5 runs 83/1 | 17 |
7 runs 90/1 | 18 |
3 runs 93/1 | 19 |
8 runs 101/1 | 20 |
0 runs 101/3 | 21 |
3 runs 104/3 | 22 |
6 runs 110/3 | 23 |
4 runs 114/3 | 24 |
7 runs 121/3 | 25 |
4 runs 125/3 | 26 |
5 runs 130/3 | 27 |
7 runs 137/3 | 28 |
9 runs 146/3 | 29 |
6 runs 152/3 | 30 |
3 runs 155/4 | 31 |
4 runs 159/4 | 32 |
2 runs 161/4 | 33 |
2 runs 163/4 | 34 |
6 runs 169/4 | 35 |
5 runs 174/4 | 36 |
1 runs 175/4 | 37 |
8 runs 183/4 | 38 |
11 runs 194/4 | 39 |
2 runs 196/5 | 40 |
1 runs 197/5 | 41 |
7 runs 204/5 | 42 |
4 runs 208/5 | 43 |
5 runs 213/5 | 44 |
6 runs 219/5 | 45 |
6 runs 225/5 | 46 |
2 runs 227/7 | 47 |
9 runs 236/7 | 48 |
2 runs 238/9 | 49 |
8 runs 246/9 | 50 |
Regular time